<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter + Google Maps = Trendsmap</title>
	<atom:link href="http://www.addme.com/blog/2009/10/twitter_google_maps_trendsmap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addme.com/blog/2009/10/twitter_google_maps_trendsmap/</link>
	<description>Search Engine Optimization, Internet Marketing and Website Promotions</description>
	<lastBuildDate>Thu, 04 Apr 2013 10:03:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: An</title>
		<link>http://www.addme.com/blog/2009/10/twitter_google_maps_trendsmap/#comment-29685</link>
		<dc:creator>An</dc:creator>
		<pubDate>Wed, 04 Jan 2012 22:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/10/twitter_google_maps_trendsmap/#comment-29685</guid>
		<description>Yep, this is a very interesting tool. Just imagine being able to jive into a trending topic the easy way. You could easily get your site instant attention if you are up-to-date with what everybody is talking from around the world.

Anna Molly</description>
		<content:encoded><![CDATA[<p>Yep, this is a very interesting tool. Just imagine being able to jive into a trending topic the easy way. You could easily get your site instant attention if you are up-to-date with what everybody is talking from around the world.</p>
<p>Anna Molly</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: write my paper</title>
		<link>http://www.addme.com/blog/2009/10/twitter_google_maps_trendsmap/#comment-7814</link>
		<dc:creator>write my paper</dc:creator>
		<pubDate>Sat, 20 Aug 2011 14:47:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/10/twitter_google_maps_trendsmap/#comment-7814</guid>
		<description>What an interesting tool. Twitter is awesome and some of the interesting sites that have come out around it are also quite neat.</description>
		<content:encoded><![CDATA[<p>What an interesting tool. Twitter is awesome and some of the interesting sites that have come out around it are also quite neat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domy</title>
		<link>http://www.addme.com/blog/2009/10/twitter_google_maps_trendsmap/#comment-5748</link>
		<dc:creator>Domy</dc:creator>
		<pubDate>Tue, 12 Jul 2011 11:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/10/twitter_google_maps_trendsmap/#comment-5748</guid>
		<description>Well... I don&#039;t think that will work. However we will check this out soon. This is similar to the whole politics this is just awesome. I didn&#039;t knew about that. But know this is clear for me.</description>
		<content:encoded><![CDATA[<p>Well&#8230; I don&#8217;t think that will work. However we will check this out soon. This is similar to the whole politics this is just awesome. I didn&#8217;t knew about that. But know this is clear for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Londel</title>
		<link>http://www.addme.com/blog/2009/10/twitter_google_maps_trendsmap/#comment-173</link>
		<dc:creator>Jessica Londel</dc:creator>
		<pubDate>Mon, 13 Dec 2010 19:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/10/twitter_google_maps_trendsmap/#comment-173</guid>
		<description>Thats great
</description>
		<content:encoded><![CDATA[<p>Thats great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Company</title>
		<link>http://www.addme.com/blog/2009/10/twitter_google_maps_trendsmap/#comment-172</link>
		<dc:creator>SEO Company</dc:creator>
		<pubDate>Wed, 28 Oct 2009 19:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/10/twitter_google_maps_trendsmap/#comment-172</guid>
		<description>Awesome post. I really like this post very much. This has given me a new direction to think about as I would not have thought about it myself, although i am not convinced its the best approach ……
</description>
		<content:encoded><![CDATA[<p>Awesome post. I really like this post very much. This has given me a new direction to think about as I would not have thought about it myself, although i am not convinced its the best approach ……</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamoga Chris</title>
		<link>http://www.addme.com/blog/2009/10/twitter_google_maps_trendsmap/#comment-171</link>
		<dc:creator>Kamoga Chris</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/10/twitter_google_maps_trendsmap/#comment-171</guid>
		<description>This is something that any advertiser is going to try as much as possible to benefit from.
</description>
		<content:encoded><![CDATA[<p>This is something that any advertiser is going to try as much as possible to benefit from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John O'Ryan</title>
		<link>http://www.addme.com/blog/2009/10/twitter_google_maps_trendsmap/#comment-170</link>
		<dc:creator>John O'Ryan</dc:creator>
		<pubDate>Mon, 12 Oct 2009 02:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/10/twitter_google_maps_trendsmap/#comment-170</guid>
		<description>What an interesting tool. Twitter is awesome and some of the interesting sites that have come out around it are also quite neat.
Cheers,
John.
</description>
		<content:encoded><![CDATA[<p>What an interesting tool. Twitter is awesome and some of the interesting sites that have come out around it are also quite neat.<br />
Cheers,<br />
John.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Forex</title>
		<link>http://www.addme.com/blog/2009/10/twitter_google_maps_trendsmap/#comment-169</link>
		<dc:creator>Forex</dc:creator>
		<pubDate>Mon, 12 Oct 2009 00:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/10/twitter_google_maps_trendsmap/#comment-169</guid>
		<description>Luv the twits - Google maps+Twitter = what a graet idea
</description>
		<content:encoded><![CDATA[<p>Luv the twits &#8211; Google maps+Twitter = what a graet idea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Transcription Services</title>
		<link>http://www.addme.com/blog/2009/10/twitter_google_maps_trendsmap/#comment-168</link>
		<dc:creator>Transcription Services</dc:creator>
		<pubDate>Sat, 10 Oct 2009 20:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/10/twitter_google_maps_trendsmap/#comment-168</guid>
		<description>Great..... thanks for the useful posting....
</description>
		<content:encoded><![CDATA[<p>Great&#8230;.. thanks for the useful posting&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kitchen</title>
		<link>http://www.addme.com/blog/2009/10/twitter_google_maps_trendsmap/#comment-167</link>
		<dc:creator>kitchen</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/10/twitter_google_maps_trendsmap/#comment-167</guid>
		<description>Thanks so much for the info, it is very useful, make to specific target keyword and location.
</description>
		<content:encoded><![CDATA[<p>Thanks so much for the info, it is very useful, make to specific target keyword and location.</p>
]]></content:encoded>
	</item>
</channel>
</rss>