taxguru.in | Domain Report | | Domain | taxguru.in | | Category | General | | Page Rank |  | | Date added | 2010-07-13 [ Your Report is 681 days old. Re-Submit ? ] | | | Link Popularity | | Yahoo | 0 | - |
|---|
| Google | 0 | - |
|---|
| Altavista | 0 | - |
|---|
| 0 | - |
|---|
|
Competitors Organic Report| Domain | Common Keywords | By Traffic (%) | By Traffic * CPC (%) | Position Quality (%) | Adsense
|
|---|
| caclubindia.com | 556 | 3,978 | 4,510 | 100.00 | 1
| | simpletaxindia.net | 374 | 759 | 538 | 100.00 | 0
| | incometaxindia.gov.in | 227 | 4,225 | 9,775 | 100.00 | 0
| | yahoo.com | 223 | 194,959,591 | 160,585,773 | 100.00 | 1
| | citehr.com | 206 | 27,525 | 34,599 | 100.00 | 1
| | nsdl.com | 167 | 8,635 | 3,739 | 100.00 | 0
| | indiatimes.com | 146 | 994,626 | 828,456 | 100.00 | 1
| | tin-nsdl.com | 126 | 1,353 | 398 | 100.00 | 0
| | wikipedia.org | 124 | 906,039,296 | 1,008,079,406 | 100.00 | 0
| | investmentyogi.com | 122 | 835 | 1,835 | 100.00 | 0 |
Organic Keywords Report| Keyword | Pos | Traffic (%) | CPC | Average vol. | Url
|
|---|
| payroll audit checklist | 3 | 4.24 | $2.06 | 73 | http://taxguru.in/finance/internal-audit-of-payroll.html
| | cost inflation index 2011 | 1 | 3.64 | $0.10 | 12 | http://taxguru.in/income-tax/cost-inflation-index-meaning-and-index-for-all-the-years.html
| | section 80c | 2 | 3.02 | $0.10 | 36 | http://taxguru.in/income-tax/all-about-deduction-under-section-80c-and-tax-planning.html
| | hra calculation | 5 | 2.36 | $3.78 | 73 | http://taxguru.in/income-tax/house-rent-allowance-hra-taxability-and-workingcalculation-of-taxable-hra.html
| | rate of depreciation | 7 | 2.35 | $5.18 | 91 | http://taxguru.in/company-law/rates-of-depreciation-under-the-companies-act-as-mentioned-in-schedule-xiv.html
| | ppf limit | 2 | 1.84 | $0.10 | 22 | http://taxguru.in/finance/ppf-investment-limit-increased-1-lakh-1122011-interest-loan-ppf-cost-2-percent-extra.html
| | tax guru | 9 | 1.76 | $3.68 | 91 | http://taxguru.in/
| | cost inflation index | 3 | 1.62 | $0.10 | 28 | http://taxguru.in/income-tax/cost-inflation-index-financial-year-201112-assessment-year-201213.html
| | cost inflation index capital gains | 1 | 1.51 | $0.00 | 5 | http://taxguru.in/income-tax/cost-inflation-index-financial-year-201112-assessment-year-201213.html
| | deduction under section 80 | 1 | 1.51 | $0.00 | 5 | http://taxguru.in/income-tax/all-about-deduction-under-section-80c-and-tax-planning.html |
| Link Check Report | |
|