syndicatebank.in |
Domain Report |
| Domain | syndicatebank.in | | Category | Banking | | Page Rank |  | | Date added | 2009-06-10 [ Your Report is 1079 days old. Re-Submit ? ] | | | Link Popularity | | Yahoo | 0 | - |
|---|
| Google | 89 | details |
|---|
| Altavista | 0 | - |
|---|
| 0 | - |
|---|
|
URL Ranking Report| Keyword | Pos | Traffic (%) | Costs (%) | CPC | Average vol.
|
|---|
| syndicate bank | 1 | 45.56 | 59.58 | $3.07 | 1,900 | | syndicate bank online | 1 | 5.03 | 13.72 | $6.40 | 210 | | syndicatebank | 1 | 4.07 | 0.17 | $0.10 | 170 | | nri banking | 16 | 0.02 | 0.02 | $2.61 | 91 | | www.syndicatebank.in | 1 | 2.18 | 0.09 | $0.10 | 91 | | syndicate bank login | 2 | 0.60 | 0.02 | $0.10 | 91 | | syndicate bank netbanking | 3 | 0.33 | 0.01 | $0.10 | 73 | | syndicate bank internet banking | 2 | 0.48 | 1.51 | $7.35 | 73 | | syndicate.com | 15 | 0.01 | 0.00 | $0.92 | 73 | | syndicate bank online banking | 1 | 1.75 | 4.76 | $6.39 | 73 |
Competitors Organic Report| Domain | Common Keywords | By Traffic (%) | By Traffic * CPC (%) | Position Quality (%) | Adsense
|
|---|
| banks-india.com | 318 | 1,931 | 9,193 | 100.00 | 0
| | jagranjosh.com | 229 | 5,706 | 7,322 | 100.00 | 0
| | successcds.net | 196 | 3,695 | 12,683 | 100.00 | 1
| | deal4loans.com | 175 | 5,149 | 29,562 | 100.00 | 0
| | moneycontrol.com | 175 | 85,836 | 183,439 | 100.00 | 1
| | wikipedia.org | 171 | 906,039,296 | 1,008,079,406 | 100.00 | 0
| | freejobalert.com | 166 | 5,340 | 27,605 | 100.00 | 0
| | linkingsky.com | 150 | 1,409 | 1,837 | 100.00 | 0
| | indiatimes.com | 139 | 994,626 | 828,456 | 100.00 | 1
| | zimbio.com | 132 | 1,844,119 | 975,305 | 100.00 | 1 |
Organic Keywords Report| Keyword | Pos | Traffic (%) | CPC | Average vol. | Url
|
|---|
| syndicate bank | 1 | 45.56 | $3.07 | 1,900 | http://www.syndicatebank.in/
| | syndicate bank online | 1 | 5.03 | $6.40 | 210 | http://www.syndicatebank.in/
| | syndicatebank | 1 | 4.07 | $0.10 | 170 | http://www.syndicatebank.in/
| | www.syndicatebank.in | 1 | 2.18 | $0.10 | 91 | http://www.syndicatebank.in/
| | syndicate bank login | 1 | 2.18 | $0.10 | 91 | https://netbanking.syndicatebank.in/netbanking/
| | syndicate bank netbanking | 1 | 1.75 | $0.10 | 73 | https://netbanking.syndicatebank.in/netbanking/
| | syndicate bank internet banking | 1 | 1.75 | $7.35 | 73 | https://netbanking.syndicatebank.in/netbanking/
| | syndicate bank online banking | 1 | 1.75 | $6.39 | 73 | http://www.syndicatebank.in/
| | syndicate bank interest rates | 1 | 1.10 | $6.23 | 46 | http://syndicatebank.in/scripts/Depositinterestrates.aspx
| | syndicatebank.in | 1 | 1.10 | $0.10 | 46 | http://www.syndicatebank.in/ |
|
Link Check Report |
| 1 2 3 4 5 6 7 8 9 10 11 |
 | | http://www.syndicatebank.in/ |
| Syndicate Bank - Indian Nationalised Bank, NRI Banking Services, Premium Savings Bank Account India, Personal Loan Products India, International Debit Cards by Syndicate Bank. |
| Syndicate Bank - One of the leading Indian nationalised bank, provides premium savings bank accounts in India. Offers SME Loan Products, Term Deposit Schemes, Agricultural Loan and Personal Loan Products in India. Specialised in NRI banking services, deposit schemes for NRI like NRI rupee deposit scheme. Check details about International Debit Cards by Syndicate Bank, Global ATM Cards and Credit Cards by Syndicate Bank. Visit our website for more information. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 2 3 4 5 6 7 8 9 10 11 |