perform.org.uk |
Domain Report |
| Domain | perform.org.uk | | Category | General | | Page Rank |  | | Date added | 2010-01-03 [ Your Report is 767 days old. Re-Submit ? ] | | | Link Popularity | | Yahoo | 0 | - |
|---|
| Google | 0 | - |
|---|
| Altavista | 0 | - |
|---|
| 0 | - |
|---|
|
URL Ranking Report| Keyword | Pos | Traffic (%) | Costs (%) | CPC | Average vol.
|
|---|
| perform | 5 | 94.40 | 98.11 | $1.42 | 8,100 | | drama workshops | 8 | 0.40 | 0.96 | $3.24 | 58 | | preforme | 6 | 0.53 | 0.03 | $0.10 | 46 | | drama lessons for kids | 14 | 0.04 | 0.03 | $1.14 | 28 | | drama clubs for kids | 9 | 0.19 | 0.20 | $1.42 | 28 | | children drama | 15 | 0.03 | 0.01 | $0.75 | 28 | | free acting classes in dc | 20 | 0.01 | 0.04 | $3.71 | 22 | | drama children | 14 | 0.02 | 0.02 | $1.35 | 16 | | drama school for kids | 13 | 0.02 | 0.05 | $2.94 | 12 | | drama class for children | 11 | 0.05 | 0.08 | $2.22 | 5 |
Competitors Organic Report| Domain | Common Keywords | By Traffic (%) | By Traffic * CPC (%) | Position Quality (%) | Adsense
|
|---|
| dramakids.com | 17 | 2,458 | 6,548 | 100.00 | 0
| | about.com | 16 | 59,690,500 | 75,535,969 | 100.00 | 0
| | wikipedia.org | 15 | 811,049,611 | 850,384,003 | 100.00 | 0
| | childdrama.com | 14 | 3,773 | 4,244 | 100.00 | 0
| | proteacher.com | 14 | 58,053 | 61,670 | 100.00 | 1
| | dramaclasses.biz | 12 | 100 | 286 | 100.00 | 0
| | freedrama.net | 12 | 13,831 | 6,846 | 100.00 | 0
| | stagecoach.co.uk | 12 | 94 | 218 | 100.00 | 0
| | amazon.com | 9 | 134,285,459 | 119,811,292 | 100.00 | 0
| | stagecoachschools.com | 9 | 666 | 1,464 | 100.00 | 0 |
Organic Keywords Report| Keyword | Pos | Traffic (%) | CPC | Average vol. | Url
|
|---|
| perform | 5 | 94.40 | $1.42 | 8,100 | http://www.perform.org.uk/
| | minips | 1 | 1.31 | $0.10 | 12 | http://www.perform.org.uk/classes/weekly-classes/mini-ps-3-mths3-yr.html
| | perform parties | 1 | 0.54 | $0.00 | 5 | http://www.perform.org.uk/parties.html
| | perform drama school | 1 | 0.54 | $0.00 | 5 | http://www.perform.org.uk/
| | perform drama | 1 | 0.54 | $0.00 | 5 | http://www.perform.org.uk/
| | preforme | 6 | 0.53 | $0.10 | 46 | http://www.perform.org.uk/
| | drama workshops | 8 | 0.40 | $3.24 | 58 | http://www.perform.org.uk/
| | minips | 2 | 0.36 | $0.10 | 12 | http://www.perform.org.uk/classes/weekly-classes/mini-ps-3-mths3-yr/what-parents-say.html
| | drama clubs for kids | 9 | 0.19 | $1.42 | 28 | http://www.perform.org.uk/
| | perform parties | 2 | 0.15 | $0.00 | 5 | http://www.perform.org.uk/contact/book-party.html |
|
Link Check Report |
| 1 2 3 4 5 6 |
 | | http://www.perform.org.uk/ |
| Welcome to Perform - Drama, dance and singing classes for children, 120 venues across London and the South East |
| At Perform we believe passionately about the importance of the performing arts in young children's development stages and improving social skills |
|
|
|
|
 | | http://www.perform.org.uk/contact/book-free-session.html |
| FREE session - Perform Drama Schools in the London and South East area offer children a Free Trial Session before they join the development program |
| We are currently offering every child the chance to try a Perform class for FREE. This is the perfect way for you and your child to experience our sessions first-hand and there's no obligation to attend regularly. |
|
|
|
|
 | | http://www.perform.org.uk/contact/our-details.html |
| Our contact details - Perform drama, dance and singing workshops for 0-12s: here are the ways you can contact us |
| Perform contact details - Perform drama workshops for 0-12s: here are the ways you can contact us |
|
 | | http://www.perform.org.uk/blog |
| Lucy's Blog |
| Hi, I'm Lucy Quick, Principal of Perform, and this is my blog. If you want to build your child's confidence, improve their concentration or give them a creative outlet to make new friends and have fun, come and try a FREE session at one of our weekly classes. |
|
|
|
|
|
 | | http://www.perform.org.uk/blog/about-lucy/ |
| About Lucy |
| Lucy Quick has years of experience working with children of all ages to develop their confidence, concentration, coordination and communication skills. With |
|
|
|
|
|
|
| 1 2 3 4 5 6 |