perform.org.uk |
Domain Report |
| Domain | perform.org.uk | | Category | General | | Page Rank |  | | Date added | 2010-01-03 [ Your Report is 871 days old. Re-Submit ? ] | | | Link Popularity | | Yahoo | 0 | - |
|---|
| Google | 0 | - |
|---|
| Altavista | 0 | - |
|---|
| 0 | - |
|---|
|
URL Ranking Report| Keyword | Pos | Traffic (%) | Costs (%) | CPC | Average vol.
|
|---|
| perform | 10 | 94.20 | 96.38 | $1.32 | 9,900 | | singing classes for kids | 12 | 0.86 | 1.51 | $2.25 | 210 | | preforme | 10 | 0.34 | 0.02 | $0.10 | 36 | | drama workshops | 10 | 0.34 | 0.82 | $3.09 | 36 | | child drama | 17 | 0.03 | 0.02 | $1.05 | 28 | | drama clubs for kids | 3 | 0.62 | 0.67 | $1.39 | 22 | | singing class for kids | 18 | 0.01 | 0.02 | $2.00 | 16 | | drama party | 14 | 0.03 | 0.01 | $0.46 | 16 | | singing lesson for kids | 14 | 0.02 | 0.04 | $2.37 | 12 | | drama class for children | 5 | 0.07 | 0.00 | $0.00 | 5 |
Competitors Organic Report| Domain | Common Keywords | By Traffic (%) | By Traffic * CPC (%) | Position Quality (%) | Adsense
|
|---|
| dramakids.com | 12 | 1,366 | 3,419 | 100.00 | 0
| | stagecoachschools.com | 10 | 1,505 | 1,679 | 100.00 | 0
| | wikipedia.org | 10 | 906,039,296 | 1,008,079,406 | 100.00 | 0
| | stagecoach.co.uk | 8 | 130 | 105 | 100.00 | 0
| | takelessons.com | 8 | 22,655 | 44,977 | 100.00 | 0
| | youtube.com | 8 | 120,121,931 | 87,379,001 | 100.00 | 0
| | about.com | 7 | 57,404,498 | 72,681,506 | 100.00 | 0
| | amazon.com | 7 | 122,023,365 | 105,684,767 | 100.00 | 0
| | coloradotheatreguild.org | 6 | 1,302 | 1,366 | 100.00 | 0
| | dramaclasses.biz | 6 | 18 | 37 | 100.00 | 0 |
Organic Keywords Report| Keyword | Pos | Traffic (%) | CPC | Average vol. | Url
|
|---|
| perform | 10 | 94.20 | $1.32 | 9,900 | http://www.perform.org.uk/
| | singing classes for kids | 12 | 0.86 | $2.25 | 210 | http://www.perform.org.uk/
| | perform parties | 1 | 0.74 | $0.00 | 5 | http://www.perform.org.uk/parties.html
| | mini ps | 1 | 0.74 | $0.10 | 5 | http://www.perform.org.uk/classes/weekly-classes/mini-ps-3-mths3-yr.html
| | perform drama | 1 | 0.74 | $0.00 | 5 | http://www.perform.org.uk/
| | drama clubs for kids | 3 | 0.62 | $1.39 | 22 | http://www.perform.org.uk/
| | preforme | 10 | 0.34 | $0.10 | 36 | http://www.perform.org.uk/
| | drama workshops | 10 | 0.34 | $3.09 | 36 | http://www.perform.org.uk/
| | perform parties | 2 | 0.20 | $0.00 | 5 | http://www.perform.org.uk/parties/perform.html
| | mini ps | 2 | 0.20 | $0.10 | 5 | http://www.perform.org.uk/classes/weekly-classes/mini-ps-3-mths3-yr/about-mini-ps.html |
|
Link Check Report |
| 1 2 3 4 5 6 |
 | | http://www.perform.org.uk/ |
| Welcome to Perform - Drama, dance and singing classes for children, 120 venues across London and the South East |
| At Perform we believe passionately about the importance of the performing arts in young children's development stages and improving social skills |
|
|
|
|
 | | http://www.perform.org.uk/contact/book-free-session.html |
| FREE session - Perform Drama Schools in the London and South East area offer children a Free Trial Session before they join the development program |
| We are currently offering every child the chance to try a Perform class for FREE. This is the perfect way for you and your child to experience our sessions first-hand and there's no obligation to attend regularly. |
|
|
|
|
 | | http://www.perform.org.uk/contact/our-details.html |
| Our contact details - Perform drama, dance and singing workshops for 0-12s: here are the ways you can contact us |
| Perform contact details - Perform drama workshops for 0-12s: here are the ways you can contact us |
|
 | | http://www.perform.org.uk/blog |
| Lucy's Blog |
| Hi, I'm Lucy Quick, Principal of Perform, and this is my blog. If you want to build your child's confidence, improve their concentration or give them a creative outlet to make new friends and have fun, come and try a FREE session at one of our weekly classes. |
|
|
|
|
|
 | | http://www.perform.org.uk/blog/about-lucy/ |
| About Lucy |
| Lucy Quick has years of experience working with children of all ages to develop their confidence, concentration, coordination and communication skills. With |
|
|
|
|
|
|
| 1 2 3 4 5 6 |