orange.co.il |
Domain Report |
| Domain | orange.co.il | | Category | ISPs | | Page Rank |  | | Date added | 2009-03-25 [ Your Report is 1051 days old. Re-Submit ? ] | | | Link Popularity | | Yahoo | 0 | - |
|---|
| Google | 216 | details |
|---|
| Altavista | 0 | - |
|---|
| 0 | - |
|---|
|
URL Ranking Report| Keyword | Pos | Traffic (%) | Costs (%) | CPC | Average vol.
|
|---|
| orange israel english | 10 | 2.83 | 15.59 | $2.70 | 36 | | orange partner | 5 | 2.89 | 0.58 | $0.10 | 22 |
Competitors Organic Report| Domain | Common Keywords | By Traffic (%) | By Traffic * CPC (%) | Position Quality (%) | Adsense
|
|---|
| gigaset.com | 14 | 4,802 | 4,653 | 100.00 | 0
| | wikipedia.org | 11 | 811,049,611 | 850,384,003 | 100.00 | 0
| | israelsims.com | 8 | 179 | 396 | 100.00 | 0
| | orange.com | 7 | 27,279 | 26,432 | 100.00 | 0
| | nirioc.org | 6 | 17 | 8 | 100.00 | 0
| | youtube.com | 5 | 71,424,084 | 55,848,617 | 100.00 | 0
| | alibaba.com | 4 | 2,626,858 | 2,782,669 | 100.00 | 0
| | cellularabroad.com | 4 | 10,934 | 28,767 | 100.00 | 0
| | flyertalk.com | 4 | 265,351 | 326,797 | 100.00 | 0
| | howardforums.com | 4 | 118,886 | 170,340 | 100.00 | 1 |
Organic Keywords Report| Keyword | Pos | Traffic (%) | CPC | Average vol. | Url
|
|---|
| www.wdc.com | 5 | 63.09 | $0.13 | 480 | http://www.orange.co.il/PageFiles/9360/WestrernDigital_-_MyPassportEssential500GB.pdf
| | orange investor relations | 1 | 14.82 | $0.10 | 12 | http://www.orange.co.il/en/Investors-Relations/lobby/
| | orange investor relations | 2 | 4.10 | $0.10 | 12 | http://www.orange.co.il/en/Investors-Relations/lobby/investor-tools/investor-calendar/
| | orange israel english | 7 | 3.78 | $2.70 | 36 | http://www.orange.co.il/betterfuture/pdf_eng.pdf
| | orange partner | 5 | 2.89 | $0.10 | 22 | http://www.orange.co.il/
| | orange israel english | 8 | 2.83 | $2.70 | 36 | http://www.orange.co.il/Documents/tfasim/5-84%2520big%2520talk%2520terms9.09%2520D.pdf
| | orange israel english | 10 | 2.83 | $2.70 | 36 | http://www.orange.co.il/
| | orange israel english | 9 | 2.83 | $2.70 | 36 | http://www.orange.co.il/cellular/Roamers/
| | siemens gigaset as28h | 5 | 0.65 | $0.00 | 5 | http://www.orange.co.il/Catalog/WirelessPhones/isp_p06_Siemens_Gigaset_AS28H.pdf
| | alcatel x220 | 5 | 0.65 | $4.03 | 5 | http://www.orange.co.il/Catalog/Accessories/Modem21/pages/Alcatel/Alcatel_X220/ |
|
Link Check Report |
| 1 2 3 4 5 6 7 8 9 10 11 |
 | | http://www.orange.co.il/ |
| orange - ×תר ×××ת - orange |
| ×תר ×××ת ×©× ××רת ×תקש×רת orange. ××תר ××××¢ ×¢× ×ש×ר×ת×× ××××ש×ר×× ×××ª× ×צ××¢× ×××ר×, ×סר×××, ס×ר×ת, ×ש××§××, ×××ס××§× ×צפ××× ×××ר××. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 2 3 4 5 6 7 8 9 10 11 |