|
mk.ru | Domain Report | URL Ranking Report| Keyword | Pos | Traffic (%) | Costs (%) | CPC | Average vol.
|
|---|
| www.mk | 1 | 19.00 | 2.71 | $0.10 | 46 |
Competitors Organic Report| Domain | Common Keywords | By Traffic (%) | By Traffic * CPC (%) | Position Quality (%) | Adsense
|
|---|
| goroscops.ru | 4 | 3 | 0 | 100.00 | 0
| | goroskop.ru | 4 | 569 | 266 | 100.00 | 0
| | domaintools.com | 3 | 1,872,292 | 1,156,370 | 100.00 | 1
| | peoples.ru | 3 | 58 | 7 | 100.00 | 1
| | 8m.net | 2 | 2,054 | 1,174 | 100.00 | 1
| | amazon.com | 2 | 133,346,282 | 118,573,878 | 100.00 | 0
| | astrohit.com | 2 | 157 | 126 | 100.00 | 0
| | astrohit.ru | 2 | 108 | 78 | 100.00 | 0
| | bigmir.net | 2 | 2,663 | 560 | 100.00 | 1
| | cancanit.com | 2 | 21,528 | 27,591 | 100.00 | 0 |
Organic Keywords Report| Keyword | Pos | Traffic (%) | CPC | Average vol. | Url
|
|---|
| goroskop | 10 | 76.47 | $0.85 | 2,900 | http://goroskop.mk.ru/
| | www.mk | 1 | 19.00 | $0.10 | 46 | http://www.mk.ru/
| | garaskop | 10 | 1.92 | $1.19 | 73 | http://goroskop.mk.ru/
| | astrostar | 18 | 1.89 | $0.38 | 720 | http://goroskop.mk.ru/
| | vlad lavrinovich | 11 | 0.49 | $0.10 | 12 | http://www.mk.ru/incident/article/2010/07/27/519270-vlad-lavrinovich-ne-kokainovyiy-diler.html
| | goroscops.ru | 11 | 0.20 | $0.10 | 5 | http://goroskop.mk.ru/ |
| Link Check Report | | 1 2 3 4 5 6 7 8 9 10 11 |  | | http://www.mk.ru/ |
| ÐоÑковÑкий ÐомÑомолеÑ: пÑоиÑÑеÑÑвиÑ, обÑеÑÑво, кÑлÑÑÑÑа, мнениÑ, инÑеÑвÑÑ |
|
|
|
|
| | | |