metro-flowltd.co.uk |
Domain Report |
| Domain | metro-flowltd.co.uk | | Category | Agriculture | Building | Plumbing | | Page Rank |  | | Date added | 2010-02-02 [ Your Report is 841 days old. Re-Submit ? ] | | | Link Popularity | | Yahoo | 0 | - |
|---|
| Google | 0 | - |
|---|
| Altavista | 0 | - |
|---|
| 0 | - |
|---|
|
URL Ranking Report| Keyword | Pos | Traffic (%) | Costs (%) | CPC | Average vol.
|
|---|
| large drainage pipe | 15 | 21.08 | 43.20 | $1.37 | 46 | | large drain pipe | 17 | 10.26 | 21.80 | $1.42 | 28 | | large diameter drainage pipe | 17 | 5.86 | 12.11 | $1.38 | 16 |
Competitors Organic Report| Domain | Common Keywords | By Traffic (%) | By Traffic * CPC (%) | Position Quality (%) | Adsense
|
|---|
| alibaba.com | 8 | 2,830,251 | 2,984,539 | 100.00 | 0
| | ads-pipe.com | 4 | 14,058 | 45,781 | 100.00 | 0
| | drainstore.com | 3 | 23 | 22 | 100.00 | 0
| | fernco.com | 3 | 5,734 | 6,506 | 100.00 | 0
| | spipipe.com | 3 | 651 | 1,065 | 100.00 | 0
| | nytimes.com | 2 | 47,247,325 | 46,160,586 | 100.00 | 1
| | shadetreeexpert.com | 2 | 104 | 244 | 100.00 | 0
| | stearnsirrigation.com | 2 | 3 | 6 | 100.00 | 0
| | theindependent.com | 2 | 18,590 | 13,164 | 100.00 | 0
| | thisoldhouse.com | 2 | 719,863 | 1,784,352 | 100.00 | 0 |
Organic Keywords Report| Keyword | Pos | Traffic (%) | CPC | Average vol. | Url
|
|---|
| gas duct | 3 | 41.24 | $0.00 | 5 | http://www.metro-flowltd.co.uk/acatalog/Pipe_and_Ducting.html
| | yellow drainage pipe | 11 | 21.53 | $0.71 | 5 | http://www.metro-flowltd.co.uk/acatalog/Pipe_and_Ducting.html
| | large drainage pipe | 15 | 21.08 | $1.37 | 46 | http://www.metro-flowltd.co.uk/
| | large drain pipe | 17 | 10.26 | $1.42 | 28 | http://www.metro-flowltd.co.uk/
| | large diameter drainage pipe | 17 | 5.86 | $1.38 | 16 | http://www.metro-flowltd.co.uk/ |
|
Link Check Report |
| 1 2 |
 | | http://www.metro-flowltd.co.uk/ |
| Metro-Flow Limited - Suppliers and Distributors of Drainage Pipes and Fittings |
| Metro-Flow Ltd, Suppliers and Distributors of Pipes, fittings, ducting, cesspools, treatment plants to the civils, building, construction and farming industries. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 2 |