kgic.ca |
Domain Report |
URL Ranking Report| Keyword | Pos | Traffic (%) | Costs (%) | CPC | Average vol.
|
|---|
| studyenglish | 13 | 2.24 | 47.44 | $8.17 | 110 | | vancouver toronto | 14 | 0.72 | 0.18 | $0.10 | 46 | | english school in vancouver | 20 | 0.24 | 0.06 | $0.10 | 36 | | english schools vancouver | 24 | 0.16 | 2.18 | $5.18 | 36 | | kings george | 9 | 1.90 | 0.49 | $0.10 | 28 | | king george university | 13 | 0.44 | 0.32 | $0.28 | 22 | | business college vancouver | 20 | 0.14 | 0.03 | $0.10 | 22 | | king george international college | 1 | 23.39 | 6.06 | $0.10 | 22 | | international school vancouver | 12 | 0.47 | 0.12 | $0.10 | 16 | | king george college | 1 | 17.01 | 4.41 | $0.10 | 16 |
Competitors Organic Report| Domain | Common Keywords | By Traffic (%) | By Traffic * CPC (%) | Position Quality (%) | Adsense
|
|---|
| english-test.net | 87 | 244,659 | 97,512 | 100.00 | 1
| | examenglish.com | 87 | 18,257 | 12,656 | 100.00 | 1
| | ets.org | 55 | 756,208 | 823,374 | 100.00 | 0
| | wikipedia.org | 46 | 785,764,156 | 814,073,355 | 100.00 | 0
| | testden.com | 42 | 2,360 | 2,075 | 100.00 | 1
| | 4tests.com | 33 | 107,576 | 150,592 | 100.00 | 1
| | englishclub.com | 33 | 236,657 | 120,989 | 100.00 | 1
| | youtube.com | 31 | 113,071,811 | 76,670,617 | 100.00 | 0
| | learn4good.com | 27 | 711,481 | 613,048 | 100.00 | 1
| | 1-language.com | 25 | 170,437 | 879,804 | 100.00 | 1 |
Organic Keywords Report| Keyword | Pos | Traffic (%) | CPC | Average vol. | Url
|
|---|
| king george international college | 1 | 23.39 | $0.10 | 22 | http://www.kgic.ca/
| | king george college | 1 | 17.01 | $0.10 | 16 | http://www.kgic.ca/
| | toeic practice | 9 | 9.50 | $0.16 | 140 | http://online.kgic.ca/KGICExams/TOEICMainPage.asp
| | toeic practice test | 9 | 9.50 | $0.35 | 140 | http://online.kgic.ca/KGICExams/TOEICMainPage.asp
| | king george college | 2 | 4.70 | $0.10 | 16 | http://www.kgic.ca/contact_general.htm
| | studyenglish | 13 | 2.24 | $8.17 | 110 | http://www.kgic.ca/
| | free english test | 16 | 1.92 | $0.20 | 170 | http://online.kgic.ca/
| | kings george | 9 | 1.90 | $0.10 | 28 | http://www.kgic.ca/
| | colleges in halifax nova scotia | 6 | 1.81 | $1.87 | 16 | http://www.kgic.ca/
| | toeic sample test | 16 | 1.58 | $0.26 | 140 | http://online.kgic.ca/KGICExams/TOEICMainPage.asp |
|
Link Check Report |
| 1 2 3 4 5 6 7 8 9 10 11 |
 | | http://www.kgic.ca/ |
| KGIC-Study English, Language School in Canada, Vancouver, Surrey, Victoria, Toronto |
| Studying English at King George International College,KGIC,ESL,Victoria, Robson, Vancouver and Toronto. Homestay TOEFL, TOEIC, Reading, Speaking |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 2 3 4 5 6 7 8 9 10 11 |