jetline.co.za | Domain Report | Competitors Organic Report| Domain | Common Keywords | By Traffic (%) | By Traffic * CPC (%) | Position Quality (%) | Adsense
|
|---|
| jetline.com | 15 | 676 | 737 | 100.00 | 0
| | facebook.com | 11 | 304,780,488 | 266,088,018 | 100.00 | 1
| | linkedin.com | 7 | 14,898,514 | 14,115,784 | 100.00 | 0
| | wikipedia.org | 6 | 906,039,296 | 1,008,079,406 | 100.00 | 0
| | alexa.com | 4 | 17,713,650 | 14,354,040 | 100.00 | 1
| | google.com | 4 | 204,179,131 | 164,983,353 | 100.00 | 1
| | printprofessionalmag.com | 4 | 1,272 | 3,373 | 100.00 | 0
| | webjet.com.au | 4 | 16,049 | 6,632 | 100.00 | 0
| | amazon.com | 3 | 122,023,365 | 105,684,767 | 100.00 | 0
| | caslon.net | 3 | 127 | 655 | 100.00 | 0 |
Organic Keywords Report| Keyword | Pos | Traffic (%) | CPC | Average vol. | Url
|
|---|
| www.jetline.com | 11 | 30.47 | $0.84 | 16 | http://web.jetline.co.za/
| | jetline.com | 13 | 21.15 | $0.41 | 58 | http://web.jetline.co.za/
| | jetline printing | 6 | 10.12 | $0.00 | 5 | http://www.jetline.co.za/www/default.asp
| | jetline printing | 5 | 10.12 | $0.00 | 5 | http://web.jetline.co.za/
| | perspex signs | 10 | 6.07 | $0.00 | 5 | http://web.jetline.co.za/services/banners-and-signs/perspex-signs
| | jet franchise | 10 | 6.07 | $0.00 | 5 | http://web.jetline.co.za/franchise-opportunities
| | disc makers.com | 19 | 5.59 | $2.15 | 46 | http://web.jetline.co.za/discmakers/jetline-discmakers-services-and-products
| | abs board | 19 | 5.59 | $0.35 | 46 | http://web.jetline.co.za/services/banners-and-signs/abs-board-signs
| | heat binding | 19 | 1.94 | $2.76 | 16 | http://web.jetline.co.za/services/binding/heat-binding
| | size of compliment slip | 14 | 1.41 | $0.00 | 5 | http://web.jetline.co.za/services/corporate-stationery/compliment-slips |
| Link Check Report | |
|
|
|
|
|
|
|