intelligentsia-international.org | Domain Report | URL Ranking Report| Keyword | Pos | Traffic (%) | Costs (%) | CPC | Average vol.
|
|---|
| intelligentsia | 9 | 87.61 | 98.87 | $1.71 | 14,800 | | intelligensia | 9 | 5.91 | 0.39 | $0.10 | 1,000 | | intelligencia | 8 | 5.91 | 0.39 | $0.10 | 1,000 | | rotary international.org | 17 | 0.04 | 0.00 | $0.22 | 58 | | intelligentsia logo | 19 | 0.01 | 0.00 | $0.10 | 28 |
Competitors Organic Report| Domain | Common Keywords | By Traffic (%) | By Traffic * CPC (%) | Position Quality (%) | Adsense
|
|---|
| wikipedia.org | 10 | 906,039,296 | 1,008,079,406 | 100.00 | 0
| | intelligentsiacoffee.com | 6 | 13,522 | 15,751 | 100.00 | 0
| | yelp.com | 6 | 41,297,075 | 47,796,846 | 100.00 | 1
| | eater.com | 4 | 263,337 | 192,030 | 100.00 | 1
| | flickr.com | 4 | 7,428,036 | 4,888,354 | 100.00 | 0
| | floridashuttletransportation.com | 4 | 2,703 | 2,803 | 100.00 | 0
| | thefloridaexpressbus.com | 4 | 5,813 | 5,479 | 100.00 | 0
| | apple.com | 3 | 82,734,160 | 67,003,979 | 100.00 | 0
| | directtradecoffee.com | 3 | 172 | 343 | 100.00 | 0
| | merriam-webster.com | 3 | 24,218,019 | 17,678,405 | 100.00 | 1 |
Organic Keywords Report| Keyword | Pos | Traffic (%) | CPC | Average vol. | Url
|
|---|
| intelligentsia | 9 | 87.61 | $1.71 | 14,800 | http://www.intelligentsia-international.org/
| | intelligensia | 9 | 5.91 | $0.10 | 1,000 | http://www.intelligentsia-international.org/
| | intelligencia | 8 | 5.91 | $0.10 | 1,000 | http://www.intelligentsia-international.org/
| | sugarcane farming | 9 | 0.27 | $1.00 | 46 | http://www.intelligentsia-international.org/%3Fpage%3Da6
| | sugar cane farms | 8 | 0.13 | $0.89 | 22 | http://www.intelligentsia-international.org/%3Fpage%3Da6
| | bus from miami to fort myers | 12 | 0.05 | $0.53 | 22 | http://www.intelligentsia-international.org/%3Fpage%3Darrival
| | rotary international.org | 17 | 0.04 | $0.22 | 58 | http://www.intelligentsia-international.org/
| | water conservation survey | 15 | 0.01 | $6.17 | 12 | http://www.intelligentsia-international.org/%3Fpage%3Dh8
| | intelligentsia logo | 19 | 0.01 | $0.10 | 28 | http://www.intelligentsia-international.org/
| | farm water storage | 13 | 0.00 | $1.85 | 5 | http://www.intelligentsia-international.org/%3Fpage%3Da9 |
| Link Check Report |  | | http://www.intelligentsia-international.org/ |
| Intelligentsia International, Inc. |
| Intelligentsias focus is to offer students, graduates and young professionals with an opportunity to participate in ongoing eco-tourism and internship programs in Florida, USA. |
|
|