borealc.on.ca | Domain Report | URL Ranking Report| Keyword | Pos | Traffic (%) | Costs (%) | CPC | Average vol.
|
|---|
| boreal college | 6 | 100.00 | 100.00 | $0.10 | 22 |
Competitors Organic Report| Domain | Common Keywords | By Traffic (%) | By Traffic * CPC (%) | Position Quality (%) | Adsense
|
|---|
| rideboreal.com | 4 | 11,424 | 12,013 | 100.00 | 0
| | facebook.com | 2 | 297,217,192 | 138,623,151 | 100.00 | 1
| | wikipedia.org | 2 | 811,049,611 | 850,384,003 | 100.00 | 0
| | adirondackvic.org | 1 | 617 | 4,491 | 100.00 | 0
| | boreal.com | 1 | 357 | 560 | 100.00 | 0
| | cioc.ca | 1 | 2,961 | 2,602 | 100.00 | 0
| | classmates.com | 1 | 408,848 | 323,636 | 100.00 | 1
| | collegeboreal.ca | 1 | 81 | 12 | 100.00 | 0
| | collegetimes.us | 1 | 11,840 | 35,447 | 100.00 | 1
| | directoryofeducation.net | 1 | 1,542 | 5,441 | 100.00 | 1 |
Organic Keywords Report| Keyword | Pos | Traffic (%) | CPC | Average vol. | Url
|
|---|
| boreal college | 6 | 100.00 | $0.10 | 22 | http://www.borealc.on.ca/ |
| Link Check Report | |
|
|
|
|
|
|