angelblog.net |
Domain Report |
| Domain | angelblog.net | | Category | Agriculture | | Page Rank |  | | Date added | 2008-11-22 [ Your Report is 1276 days old. Re-Submit ? ] | | | Link Popularity | | Yahoo | 0 | - |
|---|
| Google | 119 | details |
|---|
| Altavista | 0 | - |
|---|
| 0 | - |
|---|
|
URL Ranking Report| Keyword | Pos | Traffic (%) | Costs (%) | CPC | Average vol.
|
|---|
| angel investor term sheet | 2 | 2.45 | 2.19 | $2.08 | 58 | | angel investor website | 12 | 0.15 | 0.16 | $2.46 | 36 | | angel investor agreement | 3 | 1.05 | 0.51 | $1.14 | 36 | | angel investor contract | 2 | 1.18 | 0.67 | $1.33 | 28 | | investor agreements | 6 | 0.45 | 0.11 | $0.60 | 28 | | best angel investors | 7 | 0.28 | 0.33 | $2.71 | 22 | | angel investor terms | 1 | 3.36 | 4.76 | $3.29 | 22 | | angel investor websites | 14 | 0.05 | 0.07 | $3.48 | 22 | | angel investor contract sample | 1 | 2.44 | 1.36 | $1.30 | 16 | | angel investor blog | 3 | 0.35 | 0.44 | $2.93 | 12 |
Competitors Organic Report| Domain | Common Keywords | By Traffic (%) | By Traffic * CPC (%) | Position Quality (%) | Adsense
|
|---|
| wikipedia.org | 101 | 906,039,296 | 1,008,079,406 | 100.00 | 0
| | investopedia.com | 66 | 3,335,725 | 11,298,204 | 100.00 | 0
| | about.com | 61 | 57,404,498 | 72,681,506 | 100.00 | 0
| | entrepreneur.com | 51 | 838,367 | 3,562,709 | 100.00 | 1
| | inc.com | 50 | 680,558 | 1,356,329 | 100.00 | 1
| | quora.com | 34 | 569,998 | 800,388 | 100.00 | 0
| | chron.com | 32 | 1,090,622 | 2,057,499 | 100.00 | 0
| | go4funding.com | 32 | 6,354 | 33,082 | 100.00 | 1
| | gobignetwork.com | 26 | 6,330 | 14,630 | 100.00 | 0
| | cnn.com | 25 | 19,301,812 | 20,517,454 | 100.00 | 0 |
Organic Keywords Report| Keyword | Pos | Traffic (%) | CPC | Average vol. | Url
|
|---|
| subscription agreement | 11 | 15.28 | $1.03 | 1,000 | http://www.angelblog.net/Investor_Confirmations/Example_Subscription_Agreement.doc
| | angel investor term sheet | 1 | 8.86 | $2.08 | 58 | http://www.angelblog.net/The_One_Page_Term_Sheet.html
| | convertible note | 8 | 8.58 | $1.91 | 880 | http://www.angelblog.net/Convertible_Note.html
| | convertible note term sheet | 3 | 4.97 | $1.74 | 170 | http://www.angelblog.net/Convertible_Note.html
| | convertible notes | 11 | 4.89 | $1.93 | 320 | http://www.angelblog.net/Convertible_Note.html
| | angel investor terms | 1 | 3.36 | $3.29 | 22 | http://www.angelblog.net/
| | startup funding | 12 | 2.49 | $3.32 | 590 | http://www.angelblog.net/Startup_Funding_the_Friends_and_Family_Round.html
| | angel investor term sheet | 2 | 2.45 | $2.08 | 58 | http://www.angelblog.net/
| | angel investor contract sample | 1 | 2.44 | $1.30 | 16 | http://www.angelblog.net/
| | convertible debt term sheet | 11 | 2.14 | $1.60 | 140 | http://www.angelblog.net/Convertible_Note.html |
|
Link Check Report |
| 1 2 3 4 5 6 7 8 9 10 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1 2 3 4 5 6 7 8 9 10 11 |