|
allgoodideas.co.uk | Domain Report | | Domain | allgoodideas.co.uk | | Category | Disabilities | | Page Rank |  | | Date added | 2009-11-04 [ Your Report is 929 days old. Re-Submit ? ] | | | Link Popularity | | Yahoo | 0 | - |
|---|
| Google | 0 | - |
|---|
| Altavista | 0 | - |
|---|
| 0 | - |
|---|
|
URL Ranking Report| Keyword | Pos | Traffic (%) | Costs (%) | CPC | Average vol.
|
|---|
| cheap walking canes | 12 | 4.12 | 5.89 | $0.73 | 58 | | walking stick making | 12 | 1.56 | 1.22 | $0.40 | 22 | | discount walking canes | 17 | 0.35 | 0.58 | $0.85 | 16 | | walking cane blanks | 18 | 0.26 | 0.17 | $0.35 | 16 | | modern walking sticks | 10 | 0.82 | 0.00 | $0.00 | 5 | | cheap walking cane | 13 | 0.24 | 0.36 | $0.76 | 5 | | walking stick suppliers | 19 | 0.08 | 0.14 | $0.91 | 5 | | all good ideas | 1 | 12.85 | 0.00 | $0.00 | 5 |
Competitors Organic Report| Domain | Common Keywords | By Traffic (%) | By Traffic * CPC (%) | Position Quality (%) | Adsense
|
|---|
| fashionablecanes.com | 45 | 28,160 | 23,749 | 100.00 | 0
| | alibaba.com | 31 | 2,830,251 | 2,984,539 | 100.00 | 0
| | ebay.com | 31 | 37,684,361 | 17,446,466 | 100.00 | 0
| | walking-canes.net | 30 | 3,745 | 2,895 | 100.00 | 0
| | amazon.com | 22 | 122,023,365 | 105,684,767 | 100.00 | 0
| | thestickman.co.uk | 20 | 104 | 58 | 100.00 | 0
| | walkingsticksonline.co.uk | 18 | 24 | 15 | 100.00 | 0
| | canesgalore.com | 17 | 1,630 | 1,276 | 100.00 | 0
| | irishwalkingsticks.com | 14 | 1,794 | 1,409 | 100.00 | 0
| | etsy.com | 13 | 7,791,597 | 5,528,356 | 100.00 | 0 |
Organic Keywords Report| Keyword | Pos | Traffic (%) | CPC | Average vol. | Url
|
|---|
| metal ferrule | 3 | 13.78 | $0.50 | 28 | http://www.allgoodideas.co.uk/Stickmaking_Supplies/Metal_Ferrules
| | all good ideas | 1 | 12.85 | $0.00 | 5 | http://www.allgoodideas.co.uk/
| | walking stick height | 3 | 10.83 | $0.65 | 22 | http://www.allgoodideas.co.uk/Correct_Stick_Length
| | metal ferrules | 5 | 9.84 | $0.62 | 36 | http://www.allgoodideas.co.uk/Stickmaking_Supplies/Metal_Ferrules
| | walking stick length | 4 | 6.12 | $1.76 | 16 | http://www.allgoodideas.co.uk/Correct_Stick_Length
| | cheap walking canes | 12 | 4.12 | $0.73 | 58 | http://www.allgoodideas.co.uk/
| | cane with flames | 8 | 3.61 | $0.34 | 22 | http://www.allgoodideas.co.uk/Flame_sticks_Urban_Canes
| | all good ideas | 2 | 3.55 | $0.00 | 5 | http://www.allgoodideas.co.uk/Stickmaking_Supplies
| | hiking staves | 6 | 3.28 | $0.69 | 12 | http://www.allgoodideas.co.uk/Country_Walking_Sticks
| | walking stick making supplies | 8 | 2.62 | $0.31 | 16 | http://www.allgoodideas.co.uk/Stickmaking_Supplies |
| Link Check Report |  | | http://www.allgoodideas.co.uk/ |
| Walking Sticks, Canes, Wedding Canes and stickmaking supplies |
| Walking Sticks, Canes, Wedding Canes, folding canes, extending canes, seat sticks and stickmaking supplies |
|
|
|
|
|
|
|
|
|
|
|