acmsolver.org | Domain Report | URL Ranking Report| Keyword | Pos | Traffic (%) | Costs (%) | CPC | Average vol.
|
|---|
| computer contest | 17 | 0.27 | 0.46 | $2.27 | 73 | | java programming challenges | 16 | 0.34 | 0.69 | $2.73 | 73 | | uva unofficial cod | 8 | 1.29 | 0.09 | $0.10 | 46 | | java programming tips | 14 | 0.18 | 0.57 | $4.19 | 28 | | topcoder dynamic programming | 16 | 0.13 | 0.00 | $0.10 | 28 | | online programming contest | 13 | 0.23 | 0.77 | $4.40 | 28 | | acm icpc 2010 | 18 | 0.06 | 0.00 | $0.10 | 22 | | c programming tricks | 11 | 0.96 | 0.07 | $0.10 | 22 | | c programming contest | 13 | 0.13 | 0.43 | $4.36 | 16 | | free computer contest | 12 | 0.14 | 0.16 | $1.48 | 12 |
Competitors Organic Report| Domain | Common Keywords | By Traffic (%) | By Traffic * CPC (%) | Position Quality (%) | Adsense
|
|---|
| topcoder.com | 89 | 5,324 | 14,078 | 100.00 | 0
| | wikipedia.org | 60 | 811,049,611 | 850,384,003 | 100.00 | 0
| | cprogramming.com | 27 | 140,682 | 211,864 | 100.00 | 1
| | amazon.com | 26 | 134,285,459 | 119,811,292 | 100.00 | 0
| | google.com | 25 | 171,192,966 | 155,999,078 | 100.00 | 1
| | stackoverflow.com | 24 | 2,186,418 | 1,497,838 | 100.00 | 0
| | stefan-pochmann.info | 19 | 462 | 1,367 | 100.00 | 0
| | youtube.com | 19 | 71,424,084 | 55,848,617 | 100.00 | 0
| | facebook.com | 18 | 297,217,192 | 138,623,151 | 100.00 | 1
| | algorithmist.com | 17 | 2,737 | 1,794 | 100.00 | 0 |
Organic Keywords Report| Keyword | Pos | Traffic (%) | CPC | Average vol. | Url
|
|---|
| acm icpc | 11 | 31.69 | $0.10 | 720 | http://www.acmsolver.org/%3Ftag%3Dacm-icpc
| | topcoder | 15 | 13.57 | $4.04 | 2,900 | http://www.acmsolver.org/%3Ftag%3Dtopcoder
| | topcoders | 8 | 2.55 | $6.99 | 91 | http://www.acmsolver.org/%3Ftag%3Dtopcoders
| | top coder arena | 11 | 2.55 | $0.10 | 58 | http://www.acmsolver.org/%3Fp%3D579
| | topcoder tutorial | 8 | 2.05 | $0.10 | 73 | http://www.acmsolver.org/%3Fp%3D1086
| | topcoder tutorial | 10 | 2.05 | $0.10 | 73 | http://www.acmsolver.org/%3Ftag%3Dtopcoder
| | topcoder tutorial | 9 | 2.05 | $0.10 | 73 | http://www.acmsolver.org/%3Fp%3D579
| | bfs algorithm | 12 | 1.70 | $0.10 | 140 | http://www.acmsolver.org/%3Fp%3D653
| | topcoder algorithms | 8 | 1.62 | $0.10 | 58 | http://www.acmsolver.org/%3Fp%3D1086
| | uva unofficial cod | 8 | 1.29 | $0.10 | 46 | http://www.acmsolver.org/ |
| Link Check Report |  | | http://www.acmsolver.org/ |
| Welcome to the ACMSolver :: Largest ACM International Collegiate Programming Contest (ICPC) Training Site and Social Networking Site for Programmers! |
| ACMSOLVER :: Largest ACM International Collegiate Programming Contest Training Site, for ACM UVa online judge, Learing C/C++, Online programming, alogirthms, data structures, acmsolver |
|
 | | http://www.acmsolver.org/index.php |
| Welcome to the ACMSolver :: Largest ACM International Collegiate Programming Contest (ICPC) Training Site and Social Networking Site for Programmers! |
| ACMSOLVER :: Largest ACM International Collegiate Programming Contest Training Site, for ACM UVa online judge, Learing C/C++, Online programming, alogirthms, data structures, acmsolver |
|
|