<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AddMe Blog &#187; Poll Results</title>
	<atom:link href="http://www.addme.com/blog/category/poll-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addme.com/blog</link>
	<description>Search Engine Optimization, Internet Marketing and Website Promotions</description>
	<lastBuildDate>Tue, 02 Apr 2013 16:27:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Did you Register a Domain Name for your Web Business?</title>
		<link>http://www.addme.com/blog/2013/04/did-you-register-a-domain-name-for-your-web-business/</link>
		<comments>http://www.addme.com/blog/2013/04/did-you-register-a-domain-name-for-your-web-business/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 17:42:19 +0000</pubDate>
		<dc:creator>Steve Baik</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.addme.com/blog/?p=1180</guid>
		<description><![CDATA[<p>The results are in for our March poll. Over 800 people participated in this poll. Question: Did you register a domain name for your web business? Yes &#8211; 128/823 (16%) No &#8211; 695/823 (84%) As you can see, an overwhelming majority &#8230; <a href="http://www.addme.com/blog/2013/04/did-you-register-a-domain-name-for-your-web-business/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.addme.com/blog/2013/04/did-you-register-a-domain-name-for-your-web-business/">Did you Register a Domain Name for your Web Business?</a> appeared first on <a href="http://www.addme.com/blog">AddMe Blog</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>The results are in for our March poll. Over 800 people participated in this poll.</p>
<p><strong>Question:</strong> Did you register a domain name for your web business?</p>
<ul>
<li>Yes &#8211; 128/823 (16%)</li>
<li>No &#8211; 695/823 (84%)</li>
</ul>
<p>As you can see, an overwhelming majority of our readers have not registered a domain name for their Internet business. We recommend that you register a domain name for your business if you have not done so already. In today&#8217;s business world, building your online presence should be a top priority especially if you are in a competitive industry.</p>
<p>We recommend Above.com for new <a href="http://www.above.com">domain registrations</a>. They offer everyday low prices on domain names, as well as free whois privacy protection.</p>
<p>The post <a href="http://www.addme.com/blog/2013/04/did-you-register-a-domain-name-for-your-web-business/">Did you Register a Domain Name for your Web Business?</a> appeared first on <a href="http://www.addme.com/blog">AddMe Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.addme.com/blog/2013/04/did-you-register-a-domain-name-for-your-web-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How do you Plan on Promoting your Website or Blog?</title>
		<link>http://www.addme.com/blog/2013/03/how-do-you-plan-on-promoting-your-website-or-blog/</link>
		<comments>http://www.addme.com/blog/2013/03/how-do-you-plan-on-promoting-your-website-or-blog/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 17:24:52 +0000</pubDate>
		<dc:creator>Steve Baik</dc:creator>
				<category><![CDATA[Poll Results]]></category>

		<guid isPermaLink="false">http://www.addme.com/blog/?p=1140</guid>
		<description><![CDATA[<p>We publish a new poll every month here at AddMe.com, and we thought it would be good to start sharing the information with the community. So, here are the first poll results. Over 2,500 people responded to our February 2013 &#8230; <a href="http://www.addme.com/blog/2013/03/how-do-you-plan-on-promoting-your-website-or-blog/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://www.addme.com/blog/2013/03/how-do-you-plan-on-promoting-your-website-or-blog/">How do you Plan on Promoting your Website or Blog?</a> appeared first on <a href="http://www.addme.com/blog">AddMe Blog</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>We publish a new poll every month here at AddMe.com, and we thought it would be good to start sharing the information with the community. So, here are the first poll results.</p>
<p>Over 2,500 people responded to our February 2013 poll.</p>
<p><strong>Question:</strong> How do you plan on promoting your website or blog?</p>
<ul>
<li>Banner advertising &#8211; 29/2541 (1%)</li>
<li>Buy traffic &#8211; 33/2541 (1%)</li>
<li>PPC &#8211; 24/2541 (1%)</li>
<li>Social media &#8211; 80/2541 (3%)</li>
<li>SEO &#8211; 243/2541 (10%)</li>
<li>I dont know yet &#8211; 2132/2541 (84%)</li>
</ul>
<p>An overwhelming majority of our visitors do not know how they intend to promote their site.</p>
<p>The post <a href="http://www.addme.com/blog/2013/03/how-do-you-plan-on-promoting-your-website-or-blog/">How do you Plan on Promoting your Website or Blog?</a> appeared first on <a href="http://www.addme.com/blog">AddMe Blog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.addme.com/blog/2013/03/how-do-you-plan-on-promoting-your-website-or-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>