<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Trends, Historical Search Trends in Google</title>
	<atom:link href="http://www.addme.com/blog/2009/05/google-trends-historical-search-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.addme.com/blog/2009/05/google-trends-historical-search-trends/</link>
	<description>Search Engine Optimization, Internet Marketing and Website Promotions</description>
	<lastBuildDate>Thu, 04 Apr 2013 10:03:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Debt relief</title>
		<link>http://www.addme.com/blog/2009/05/google-trends-historical-search-trends/#comment-36</link>
		<dc:creator>Debt relief</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:10:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/05/google_trends_historical_search_trends_in_google/#comment-36</guid>
		<description>I am learning so much from this web site addme.com.  I do not know how to thank the folks that put this all together.
</description>
		<content:encoded><![CDATA[<p>I am learning so much from this web site addme.com.  I do not know how to thank the folks that put this all together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: artnoris</title>
		<link>http://www.addme.com/blog/2009/05/google-trends-historical-search-trends/#comment-35</link>
		<dc:creator>artnoris</dc:creator>
		<pubDate>Mon, 09 Nov 2009 02:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/05/google_trends_historical_search_trends_in_google/#comment-35</guid>
		<description>thanks.. nice info
</description>
		<content:encoded><![CDATA[<p>thanks.. nice info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: royalstd</title>
		<link>http://www.addme.com/blog/2009/05/google-trends-historical-search-trends/#comment-34</link>
		<dc:creator>royalstd</dc:creator>
		<pubDate>Mon, 09 Nov 2009 00:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/05/google_trends_historical_search_trends_in_google/#comment-34</guid>
		<description>good
</description>
		<content:encoded><![CDATA[<p>good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beage</title>
		<link>http://www.addme.com/blog/2009/05/google-trends-historical-search-trends/#comment-33</link>
		<dc:creator>Beage</dc:creator>
		<pubDate>Sat, 07 Nov 2009 10:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/05/google_trends_historical_search_trends_in_google/#comment-33</guid>
		<description>Very powerful tool, this and Google keyword tool make a very good combo
I am surprised not many people use this more often.
</description>
		<content:encoded><![CDATA[<p>Very powerful tool, this and Google keyword tool make a very good combo<br />
I am surprised not many people use this more often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda Lindsey</title>
		<link>http://www.addme.com/blog/2009/05/google-trends-historical-search-trends/#comment-32</link>
		<dc:creator>Linda Lindsey</dc:creator>
		<pubDate>Sat, 07 Nov 2009 03:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/05/google_trends_historical_search_trends_in_google/#comment-32</guid>
		<description>I love Google trends, but I have always wondered what the volume index meant ... 1.0 ... is that 1,000,000 or 1,000?  And many of the terms I search in Google trends say, &quot;not enough data&quot; - ... my google analytics show thousands of hits per month ... what is their cut off?
Thanks!
</description>
		<content:encoded><![CDATA[<p>I love Google trends, but I have always wondered what the volume index meant &#8230; 1.0 &#8230; is that 1,000,000 or 1,000?  And many of the terms I search in Google trends say, &#8220;not enough data&#8221; &#8211; &#8230; my google analytics show thousands of hits per month &#8230; what is their cut off?<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yusni</title>
		<link>http://www.addme.com/blog/2009/05/google-trends-historical-search-trends/#comment-31</link>
		<dc:creator>yusni</dc:creator>
		<pubDate>Sat, 07 Nov 2009 01:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/05/google_trends_historical_search_trends_in_google/#comment-31</guid>
		<description>good topic
</description>
		<content:encoded><![CDATA[<p>good topic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: home37</title>
		<link>http://www.addme.com/blog/2009/05/google-trends-historical-search-trends/#comment-30</link>
		<dc:creator>home37</dc:creator>
		<pubDate>Fri, 06 Nov 2009 16:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/05/google_trends_historical_search_trends_in_google/#comment-30</guid>
		<description>Thanks for information
</description>
		<content:encoded><![CDATA[<p>Thanks for information</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jols</title>
		<link>http://www.addme.com/blog/2009/05/google-trends-historical-search-trends/#comment-29</link>
		<dc:creator>Jols</dc:creator>
		<pubDate>Fri, 16 Oct 2009 21:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/05/google_trends_historical_search_trends_in_google/#comment-29</guid>
		<description>Very helpful
</description>
		<content:encoded><![CDATA[<p>Very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Street corner promotions</title>
		<link>http://www.addme.com/blog/2009/05/google-trends-historical-search-trends/#comment-28</link>
		<dc:creator>Street corner promotions</dc:creator>
		<pubDate>Tue, 11 Aug 2009 04:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.addme.com.andrew.dev/blog/2009/05/google_trends_historical_search_trends_in_google/#comment-28</guid>
		<description>I was just started working in web marketing field, and Google trends feature is very useful for me. I usually it when I search for keyword ,or keyphrase on Google Adwords Tool.It helped me to come up with specific volume of searching.
</description>
		<content:encoded><![CDATA[<p>I was just started working in web marketing field, and Google trends feature is very useful for me. I usually it when I search for keyword ,or keyphrase on Google Adwords Tool.It helped me to come up with specific volume of searching.</p>
]]></content:encoded>
	</item>
</channel>
</rss>